ALIENVOIP
Current rates for all destinations. Rates are subject to change without prior notice.
Note: All rates listed are per minute in MYR and exclude applicable taxes. Rates are subject to change without prior notice.
Take a look at our international and long-distance VoIP billing structure:
Note: Terms and conditions may change from time to time. Please refer to your billing.
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| AFGHANISTAN - FIXED | 93 | 1.52 |
| AFGHANISTAN-AREEBA-MOBILE | 9377 | 1.52 |
| AFGHANISTAN-AT-MOBILE | 93751 | 1.52 |
| AFGHANISTAN-AWCC-MOBILE | 9370 | 1.52 |
| AFGHANISTAN-ETISALAT-MOBILE | 9378 | 1.52 |
| AFGHANISTAN-MOBILE-OTHERS | 937 | 1.52 |
| AFGHANISTAN-ROSHAN-MOBILE | 9379 | 1.52 |
| AFGHANISTAN-WASEL-MOBILE | 93750 | 1.52 |
| ALASKA - ALL | 1907 | 0.25 |
| ALBANIA - FIXED | 355 | 0.68 |
| ALBANIA - MOBILE | 35566 | 1.28 |
| ALGERIA - FIXED | 213 | 1.28 |
| ALGERIA - MOBILE | 21355 | 2.28 |
| AMERICAN SAMOA - All | 1684 | 0.18 |
| ANDORRA - FIXED | 376 | 0.18 |
| ANDORRA - MOBILE | 3763 | 0.76 |
| ANGOLA - FIXED | 244 | 0.37 |
| ANGOLA - MOBILE | 2449 | 0.45 |
| ANGOLA-MOVICEL-MOBILE | 24491 | 0.92 |
| ANGOLA-UNITEL-MOBILE | 24492 | 0.97 |
| ANGUILLA - FIXED | 1264 | 0.83 |
| ANGUILLA - MOBILE | 1264235 | 0.97 |
| ANTIGUA & BARBUDA - FIXED | 1268 | 0.56 |
| ANTIGUA & BARBUDA - MOBILE | 12684 | 0.56 |
| ARGENTINA - FIXED | 54 | 0.18 |
| ARGENTINA - MOBILE | 549 | 0.63 |
| ARGENTINA-BUENOS AIRES-ALL | 5411 | 0.18 |
| ARGENTINA-CORRIDOR-ALL | 54221 | 0.18 |
| ARMENIA - FIXED | 374 | 0.69 |
| ARMENIA - MOBILE | 37455 | 0.92 |
| ARUBA - FIXED | 297 | 0.34 |
| ARUBA - MOBILE | 29756 | 0.88 |
| ASCENSION ISLAND - All | 247 | 4.57 |
| AUSTRALIA - MOBILE | 6116 | 0.49 |
| AUSTRALIA - FIXED | 61 | 0.15 |
| AUSTRALIA - SATELLITE MOBILE | 6114 | 8.93 |
| AUSTRALIA - SPECIAL SERVICE | 6118 | 0.49 |
| AUSTRALIA - SPECIAL SERVICE | 6113 | 0.99 |
| AUSTRALIA-METROS | 61261 | 0.15 |
| AUSTRALIA-OPTUS-MOBILE | 61401 | 0.49 |
| AUSTRALIA-SPECIAL SERVICE | 6113 | 0.99 |
| AUSTRALIA-TELSTRA-MOBILE | 61400 | 0.49 |
| AUSTRIA - FIXED | 43 | 0.99 |
| AUSTRIA - MOBILE | 436 | 1.29 |
| AUSTRIA-SPECIAL SERVICE | 43711 | 1.42 |
| AZERBAIJAN - FIXED | 994 | 0.86 |
| AZERBAIJAN - MOBILE | 99440 | 1.28 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| BAHAMAS - FIXED | 1242 | 0.55 |
| BAHAMAS - MOBILE | 1242357 | 0.74 |
| BAHRAIN - FIXED | 973 | 0.89 |
| BAHRAIN - MOBILE | 97333 | 0.89 |
| BAHRAIN-MTC-V-MOBILE | 97336 | 0.89 |
| BANGLADESH - AKTEL MOBILE | 88018 | 0.16 |
| BANGLADESH - BTTB MOBILE | 88011 | 0.16 |
| BANGLADESH - CHITTAGONG - All | 88031 | 0.16 |
| BANGLADESH - DHAKA - All | 8802 | 0.16 |
| BANGLADESH - FIXED | 880 | 0.16 |
| BANGLADESH - GRAMEEN MOBILE | 88017 | 0.16 |
| BANGLADESH - SHEBA MOBILE | 88019 | 0.16 |
| BANGLADESH - SYLHET - All | 880821 | 0.16 |
| BANGLADESH - TELETALK MOBILE | 88015 | 0.16 |
| BANGLADESH - WARID MOBILE | 88016 | 0.16 |
| BARBADOS - FIXED | 1246 | 0.78 |
| BARBADOS - MOBILE | 124623 | 0.99 |
| BELARUS - FIXED | 375 | 1.30 |
| BELARUS - MOBILE | 375255 | 1.30 |
| BELGIUM - FIXED | 32 | 0.45 |
| BELGIUM - MOBILE | 324630 | 1.85 |
| BELGIUM OLO-FIXED | 321020 | 0.35 |
| BELGIUM-BASE-MOBILE | 3248 | 1.58 |
| BELGIUM-MOBISTAR-MOBILE | 3249 | 1.58 |
| BELGIUM-PROXIMUS-MOBILE | 32460 | 1.58 |
| BELGIUM-UNIVERSAL ACCESS | 32702 | 1.58 |
| BELIZE - FIXED | 501 | 0.83 |
| BELIZE - MOBILE | 5011 | 0.87 |
| BENIN - FIXED | 229 | 0.82 |
| BENIN - MOBILE | 22964 | 0.97 |
| BENIN-GLOBALCOM-MOBILE | 22968 | 0.82 |
| BERMUDA - FIXED | 1441 | 0.28 |
| BERMUDA - MOBILE | 14412347 | 0.28 |
| BHUTAN - FIXED | 975 | 0.42 |
| BHUTAN - MOBILE | 97516 | 0.40 |
| BOLIVIA - FIXED | 591 | 0.86 |
| BOLIVIA - MOBILE | 59160 | 0.86 |
| BOLIVIA-CITIES-FIXED | 591221 | 0.86 |
| BOLIVIA-ENTEL-MOBILE | 59171 | 0.86 |
| BOSNIA HERZEGOVINA - FIXED | 387 | 0.49 |
| BOSNIA HERZEGOVINA - MOBILE | 3876 | 1.16 |
| BOTSWANA - FIXED | 267 | 1.00 |
| BOTSWANA - MOBILE | 2677 | 1.50 |
| BRAZIL - FIXED | 55 | 0.34 |
| BRAZIL - MOBILE | 551153 | 0.34 |
| BRITISH VIRGIN ISLANDS - FIXED | 1284 | 0.73 |
| BRITISH VIRGIN ISLANDS-MOBILE | 1284301 | 0.98 |
| BRUNEI DARUSSALAM - FIXED | 673 | 0.80 |
| BRUNEI DARUSSALAM DST MOBILE | 673228 | 0.80 |
| BRUNEI DARUSSALAM JTB MOBILE | 673227 | 0.80 |
| BULGARIA - FIXED | 359 | 0.25 |
| BULGARIA - MOBILE | 359430 | 1.42 |
| BULGARIA - WIMAX-MOBILE | 35999 | 0.25 |
| BULGARIA-SOFIA-FIXED | 3592 | 0.25 |
| BURKINA FASO - FIXED | 226 | 1.49 |
| BURKINA FASO - MOBILE | 2262 | 1.49 |
| BURKINA FASO-TELECEL-MOBILE | 22678 | 1.49 |
| BURKINA FASO-ZAIN-MOBILE | 22674 | 1.49 |
| BURUNDI - FIXED | 257 | 1.88 |
| BURUNDI - MOBILE | 25729 | 1.88 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| CAMBODIA - FIXED | 855 | 0.42 |
| CAMBODIA - MOBILE | 8551 | 0.42 |
| CAMBODIA - MOBILE-TMIC | 85515 | 0.42 |
| CAMEROON - FIXED | 237 | 1.19 |
| CAMEROON-MOBILE-MTN | 2377 | 1.83 |
| CAMEROON-MOBILE-ORANGE | 2379 | 1.83 |
| CANADA - ALL | 1204 | 0.10 |
| CANADA YUKON & NW - ALL | 1250232 | 0.50 |
| CAPE VERDE - FIXED | 238 | 1.06 |
| CAPE VERDE - MOBILE | 2389 | 1.06 |
| CAYMAN ISLANDS - FIXED | 1345 | 0.65 |
| CAYMAN ISLANDS - MOBILE | 1345229 | 0.90 |
| CENTRAL AFRICAN REP - FIXED | 236 | 1.23 |
| CENTRAL AFRICAN REP - MOBILE | 23601 | 1.22 |
| CHAD - FIXED | 235 | 2.11 |
| CHAD - MOBILE | 2357 | 2.11 |
| CHAD-ZAIN-MOBILE | 2356 | 2.11 |
| CHILE - FIXED | 56 | 0.22 |
| CHILE - MOBILE | 569 | 0.22 |
| CHILE-SANTIAGO-FIXED | 562 | 0.22 |
| CHINA - FIXED | 86 | 4.50 |
| CHINA - MOBILE | 8613 | 4.50 |
| CHRISTMAS ISLAND - FIXED | 61891006 | 0.12 |
| COLOMBIA - FIXED | 57 | 0.15 |
| COLOMBIA - MOBILE | 573 | 0.27 |
| COMOROS - FIXED | 269 | 1.98 |
| COMOROS - MOBILE | 2693 | 1.98 |
| CONGO - FIXED | 242 | 2.05 |
| CONGO - MOBILE | 24201 | 2.05 |
| CONGO DEMOCRATIC REP - FIXED | 243 | 2.26 |
| CONGO DEMOCRATIC REP-CCT-M | 24384 | 2.26 |
| CONGO DEMOCRATIC REP-CELTEL-M | 24397 | 2.26 |
| CONGO DEMOCRATIC REP-MOBILE | 2438 | 2.26 |
| COOK ISLANDS - FIXED | 682 | 2.47 |
| COOK ISLANDS - MOBILE | 68250 | 2.47 |
| COSTA RICA - FIXED | 506 | 0.12 |
| COSTA RICA - MOBILE | 5068 | 0.19 |
| CROATIA - FIXED | 385 | 0.18 |
| CROATIA - MOBILE | 38595 | 1.34 |
| CROATIA MOBILE-VIPNET-MOBILE | 38591 | 1.34 |
| CUBA - ALL | 53 | 3.86 |
| CUBA - GUANTANAMO - All | 5321 | 3.53 |
| CYPRUS - FIXED | 357 | 0.28 |
| CYPRUS - MOBILE | 35712196 | 0.38 |
| CZECH REPUBLIC - FIXED | 420 | 0.23 |
| CZECH REPUBLIC - MOBILE | 42060 | 0.48 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| DENMARK - FIXED | 45 | 0.15 |
| DENMARK - MOBILE | 452 | 0.49 |
| DIEGO GARCIA - All | 246 | 5.02 |
| DJIBOUTI - FIXED | 253 | 1.52 |
| DJIBOUTI - MOBILE | 25380 | 1.52 |
| DOMINICA - FIXED | 1767 | 0.84 |
| DOMINICA - MOBILE | 1767225 | 0.99 |
| DOMINICAN REPUBLIC - FIXED | 1809 | 0.35 |
| DOMINICAN REPUBLIC - MOBILE | 1809201 | 0.35 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| EAST TIMOR - FIXED | 670 | 2.84 |
| EAST TIMOR - MOBILE | 67072 | 2.84 |
| ECUADOR - CUENCA - All | 5937 | 0.79 |
| ECUADOR - FIXED | 593 | 0.79 |
| ECUADOR - GUAYAQUIL - All | 5934 | 0.79 |
| ECUADOR - MOBILE | 5938 | 0.79 |
| ECUADOR - QUITO - All | 5932 | 0.79 |
| EGYPT - ALEXANDRIA - All | 203 | 0.49 |
| EGYPT - CAIRO - All | 202 | 0.49 |
| EGYPT - FIXED | 20 | 0.49 |
| EGYPT - MOBILE | 2010 | 0.49 |
| EGYPT-ETISALAT MISR-MOBILE | 2011 | 0.49 |
| EL SALVADOR - FIXED | 503 | 0.71 |
| EL SALVADOR - MOBILE | 5037 | 0.62 |
| ERITREA - All | 291 | 0.95 |
| ESTONIA - FIXED | 372 | 1.21 |
| ESTONIA - MOBILE | 3725 | 1.81 |
| ESTONIA-SPECIAL SERVICE | 37270 | 1.21 |
| ETHIOPIA-ADDIS ADIBA-F | 25111 | 1.09 |
| ETHIOPIA-ADDIS ADIBA-M | 251910 | 1.09 |
| ETHIOPIA-FIXED | 251 | 1.09 |
| ETHIOPIA-MOBILE | 251914 | 1.09 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| FALKLAND - All | 500 | 2.57 |
| FAROE ISLANDS - FIXED | 298 | 0.81 |
| FAROE ISLANDS - MOBILE | 29821 | 0.81 |
| FIJI - All | 679 | 1.40 |
| FINLAND - FIXED | 358 | 1.69 |
| FINLAND - MOBILE | 3584 | 1.69 |
| FINLAND-PREMIUM-SS | 35871 | 6.24 |
| FRANCE - FIXED | 33 | 0.18 |
| FRANCE - MOBILE | 336 | 1.79 |
| FRANCE - MOBILE GLOBALSTAR | 3363800 | 1.79 |
| FRANCE - PARIS - All | 331 | 0.18 |
| FRANCE - PREMIUM NUMBERS | 338 | 5.50 |
| FRANCE BOUYGUES-MOBILE | 336003 | 1.79 |
| FRANCE ORANGE-MOBILE | 336001 | 0.26 |
| FRANCE ORANGE-MOBILE | 336368 | 1.79 |
| FRANCE SFR-MOBILE | 336002 | 0.26 |
| FRENCH GUIANA - FIXED | 594 | 0.16 |
| FRENCH GUIANA - MOBILE | 594694 | 0.93 |
| FRENCH POLYNESIA - FIXED | 689 | 1.21 |
| FRENCH POLYNESIA - MOBILE | 6892 | 1.15 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| GABON - FIXED | 241 | 1.81 |
| GABON - MOBILE | 24103 | 1.81 |
| GAMBIA - FIXED | 220 | 2.81 |
| GAMBIA - MOBILE | 2206 | 2.81 |
| GEORGIA - FIXED | 995 | 1.50 |
| GEORGIA - MOBILE | 99555 | 1.50 |
| GERMANY - FIXED | 49 | 0.18 |
| GERMANY CIVIL SERVICES-SS | 49115 | 0.18 |
| GERMANY MOBILE PERSONAL-MOBILE | 49700 | 0.49 |
| GERMANY VODAFONE-MOBILE | 49152 | 0.49 |
| GERMANY-MOBILE | 49150 | 0.99 |
| GERMANY-NTL ACCESS VOIP-SS | 4932 | 0.18 |
| GERMANY-T MOBILE-MOBILE | 49151 | 0.49 |
| GHANA - ACCRA - ALL | 23321 | 1.21 |
| GHANA - FIXED | 233 | 1.21 |
| GHANA - MOBILE | 23323 | 1.21 |
| GHANA ONETOUCH-MOBILE | 23320 | 1.21 |
| GIBRALTAR - FIXED | 350 | 1.00 |
| GIBRALTAR - MOBILE | 35054 | 0.94 |
| GREECE - FIXED | 30 | 0.22 |
| GREECE - MOBILE | 306 | 0.53 |
| GREENLAND - FIXED | 299 | 1.68 |
| GREENLAND - MOBILE | 2992 | 2.22 |
| GRENADA - FIXED | 1473 | 0.89 |
| GRENADA - MOBILE | 1473403 | 0.89 |
| GUADELOUPE - FIXED | 590 | 0.92 |
| GUADELOUPE - MOBILE | 590690 | 0.92 |
| GUAM - All | 1671 | 0.42 |
| GUATEMALA - FIXED | 502 | 0.54 |
| GUATEMALA - MOBILE | 50220 | 0.62 |
| GUINEA - FIXED | 224 | 1.96 |
| GUINEA - MOBILE | 22460 | 1.96 |
| GUINEA BISSAU - All | 245 | 1.96 |
| GUINEA EQUATORIAL - ALL | 240 | 1.96 |
| GUYANA - FIXED | 592 | 1.22 |
| GUYANA - MOBILE | 592214 | 1.22 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| HAITI - FIXED | 509 | 0.91 |
| HAITI - MOBILE | 509291 | 1.24 |
| HAWAII - All | 1808 | 0.14 |
| HONDURAS - FIXED | 504 | 0.68 |
| HONDURAS - MOBILE | 5043 | 0.68 |
| HONG KONG - FIXED | 852 | 0.24 |
| HONG KONG - MOBILE | 85217 | 0.24 |
| HUNGARY - FIXED | 36 | 0.18 |
| HUNGARY-MOBILE | 3620 | 0.31 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| ICELAND - FIXED | 354 | 0.18 |
| ICELAND - MOBILE | 3543 | 0.50 |
| ID DID INBOUND | 6800622 | 0.12 |
| INDIA - MOBILE Others | 91720 | 0.14 |
| INDIA - BSNL - MOBILE | 91737 | 0.14 |
| INDIA - FIXED | 91 | 0.14 |
| INDIA-MAJOR CITIES | 9111 | 0.14 |
| INDIA-STATES | 9112 | 0.14 |
| INDONESIA - BANDUNG - All | 6222 | 0.31 |
| INDONESIA - FIXED | 62 | 0.31 |
| INDONESIA - MOBILE | 628 | 0.31 |
| INDONESIA - MOBILE - INDOSAT | 62814 | 0.31 |
| INDONESIA - MOBILE 8 | 62887 | 0.31 |
| INDONESIA - MOBILE-EXCELCOM | 62817 | 0.31 |
| INDONESIA - MOBILE-TELKOMSEL | 62811 | 0.31 |
| INDONESIA - SATELLITE MOBILE | 62868 | 0.31 |
| INDONESIA -MEDAN - All | 6261 | 0.31 |
| INDONESIA-BATAM-ALL | 62778 | 0.31 |
| INDONESIA-BOGOR - All | 62251 | 0.31 |
| INDONESIA-DENPASAR-ALL | 62361 | 0.31 |
| INDONESIA-JAKARTA - All | 6221 | 0.31 |
| INDONESIA-MAKASSAR-ALL | 62411 | 0.31 |
| INDONESIA-MALANG - All | 62341 | 0.31 |
| INDONESIA-SURABAYA - All | 6231 | 0.31 |
| INIA DID INBOUND | 680091 | 0.50 |
| INMARSAT AERO - SS | 8705 | 32.05 |
| INMARSAT B - SPECIAL SERVICE | 8703 | 32.05 |
| INMARSAT B HSD - SS | 87039 | 32.05 |
| INMARSAT BGAN HSD - SS | 87078 | 32.05 |
| INMARSAT BGAN-SPECIAL SERVICE | 87077 | 32.05 |
| INMARSAT GAN/FLEET/SWIFT HSD | 87060 | 32.05 |
| INMARSAT M - SPECIAL SERVICE | 8706 | 32.05 |
| INMARSAT MINIM/GAN/FLEET/SWIFT | 87076 | 32.05 |
| INTL NETWORK VOXBONE IP-SS | 8835100 | 4.70 |
| INTL NETWORK-ONAIR-SS | 88298 | 5.48 |
| INTL NTWK ORATION TECH - SS | 88233 | 11.03 |
| IRAN - FIXED | 98 | 0.99 |
| IRAN - MOBILE | 989 | 0.99 |
| IRAQ - BAGHDAD - All | 9641 | 0.46 |
| IRAQ - FIXED | 964 | 0.46 |
| IRAQ - MOBILE | 9647 | 0.86 |
| IRELAND - FIXED | 353 | 0.15 |
| IRELAND - H3G - MOBILE | 35383 | 1.20 |
| IRELAND - METEOR - MOBILE | 35385 | 1.20 |
| IRELAND - MOBILE | 3538 | 1.20 |
| IRELAND - O2 - MOBILE | 35386 | 1.20 |
| IRELAND - VODAFONE - MOBILE | 35382 | 1.20 |
| IRELAND-SPECIAL SERVICE | 353700 | 1.20 |
| IRELAND-TESCO-MOBILE | 3538941 | 1.20 |
| ISRAEL - FIXED | 972 | 0.82 |
| ISRAEL - MOBILE | 97205 | 0.82 |
| ISRAEL - PALESTINE - FIXED | 97222 | 0.82 |
| ISRAEL - PALESTINE - MOBILE | 97256 | 0.99 |
| ITALY - FIXED | 39 | 0.71 |
| ITALY - MOBILE | 393 | 1.62 |
| ITALY BT ITALY - FIXED | 39010420 | 0.71 |
| ITALY COLT - FIXED | 39020061 | 0.71 |
| ITALY-TIM-MOBILE | 39330 | 0.73 |
| ITALY-VODAFONE-MOBILE | 39340 | 0.73 |
| ITALY-WIND-MOBILE | 39320 | 0.73 |
| IVORY COAST - FIXED | 225 | 1.52 |
| IVORY COAST - MOBILE | 22560 | 1.52 |
| IVORY COAST-MOOV-MOBILE | 22501 | 1.52 |
| IVORY COAST-MTN-MOBILE | 22504 | 1.52 |
| IVORY COAST-ORANGE-MOBILE | 22507 | 1.52 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| JAMAICA - FIXED | 1876 | 0.78 |
| JAMAICA - MOBILE | 1876210 | 0.96 |
| JAPAN - FIXED | 81 | 0.19 |
| JAPAN - MOBILE | 8170 | 0.52 |
| JAPAN-IP PHONE-ALL | 8150 | 0.52 |
| JORDAN - FIXED | 962 | 0.69 |
| JORDAN - MOBILE | 9627 | 0.69 |
| JORDAN-ORANGE-MOBILE | 96277 | 0.69 |
| JORDAN-ZAIN-MOBILE | 96279 | 0.69 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| KAZAKHSTAN - FIXED | 7710 | 1.38 |
| KAZAKHSTAN - MOBILE | 7700 | 1.38 |
| KENYA - FIXED | 254 | 0.99 |
| KENYA - MOBILE | 2547 | 0.99 |
| KENYA-SAFARICOM-MOBILE | 254700 | 0.99 |
| KENYA-ZAIN-MOBILE | 25473 | 0.99 |
| KIRIBATI - FIXED | 686 | 4.60 |
| KIRIBATI - MOBILE | 68630 | 4.60 |
| KOREA REP - FIXED | 82 | 0.22 |
| KOREA REP - MOBILE | 8201 | 0.22 |
| KOREA REP-DACOM-SS | 821544 | 0.22 |
| KOREA REP-KT-SPECIAL SERVICE | 82502 | 0.22 |
| KOREA-IP PHONE-ALL | 8207 | 0.22 |
| KUWAIT - FIXED | 965 | 0.42 |
| KUWAIT - MOBILE | 96550 | 0.42 |
| KYRGYZSTAN - FIXED | 996 | 0.46 |
| KYRGYZSTAN - MOBILE | 9965 | 0.75 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| LAOS - All | 856 | 0.58 |
| LATVIA - FIXED | 371 | 2.33 |
| LATVIA - MOBILE | 3712 | 2.33 |
| LEBANON - FIXED | 961 | 0.46 |
| LEBANON - MOBILE | 9613 | 0.86 |
| LESOTHO - FIXED | 266 | 1.96 |
| LESOTHO - MOBILE | 266212 | 1.96 |
| LIBERIA - FIXED | 231 | 1.72 |
| LIBERIA - MOBILE | 2314 | 1.72 |
| LIBERIA-CELLCOM-M | 2317 | 1.72 |
| LIBERIA-COMIUM-MOBILE | 2315 | 1.72 |
| LIBERIA-MTN-MOBILE | 2316 | 1.72 |
| LIBYA - FIXED | 218 | 0.91 |
| LIBYA - MOBILE | 21891 | 1.28 |
| LIECHTENSTEIN - FIXED | 423 | 1.12 |
| LIECHTENSTEIN - MOBILE | 4235 | 1.12 |
| LITHUANIA - FIXED | 370 | 0.48 |
| LITHUANIA - MOBILE | 3706 | 0.48 |
| LITHUANIA-PERSONAL-SS | 370910 | 2.24 |
| LUXEMBOURG - FIXED | 352 | 0.71 |
| LUXEMBOURG - MOBILE | 35260 | 0.71 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| MACAO - FIXED | 853 | 0.64 |
| MACAO - MOBILE | 8536 | 0.64 |
| MACEDONIA - FIXED | 389 | 0.48 |
| MACEDONIA - MOBILE | 3897 | 1.29 |
| MADAGASCAR - FIXED | 261 | 3.16 |
| MADAGASCAR - MOBILE | 26130 | 3.16 |
| MADAGASCAR-GULSFAT-MOBILE | 26122 | 3.16 |
| MALAWI - CELTEL - MOBILE | 2659 | 1.52 |
| MALAWI - FIXED | 265 | 1.52 |
| MALAWI - TMN - MOBILE | 2658 | 1.52 |
| MALAYSIA - BORDER CALLS | 602 | 0.15 |
| MALAYSIA - FIXED | 60154 | 0.10 |
| MALAYSIA - MOBILE | 6010 | 0.10 |
| MALAYSIA TOLL FREE 1300 | 1300 | 0.25 |
| MALAYSIA TOLL FREE 1700 | 1700 | 0.25 |
| MALAYSIA TOLL FREE 1800 | 1800 | 0.25 |
| MALDIVES - DHIRAAGU - MOBILE | 9607 | 3.80 |
| MALDIVES - FIXED | 960 | 3.80 |
| MALDIVES - WATANIYA MOBILE | 9609 | 3.80 |
| MALDIVES-PREMIUM-SS | 9600900 | 3.80 |
| MALI - All | 223 | 1.01 |
| MALTA - All | 356 | 0.87 |
| MARIANA ISLANDS - All | 1670 | 0.87 |
| MARITIME COMM PARTNER - SS | 88232 | 8.18 |
| MARSHALL ISLANDS - All | 692 | 0.97 |
| MARTINIQUE - All | 596 | 0.80 |
| MAURITANIA - All | 222 | 1.83 |
| MAURITIUS - All | 230 | 0.69 |
| MAYOTTE - All | 262269 | 1.02 |
| MEXICO - FIXED | 52 | 0.39 |
| MEXICO - GUADALAJARA - All | 5233 | 0.39 |
| MEXICO - LEON - All | 52477 | 0.39 |
| MEXICO - MEXICO CITY - All | 5255 | 0.39 |
| MEXICO - MOBILE | 521 | 0.39 |
| MEXICO - MONTEREY - All | 5281 | 0.39 |
| MEXICO - PUEBLA - All | 52222 | 0.39 |
| MEXICO - SATELITTE | 52200 | 0.39 |
| MEXICO - TIJUANA - All | 52664 | 0.39 |
| MEXICO - TOLUCA - All | 52722 | 0.39 |
| MEXICO-SPECIAL SERVICE | 52432 | 0.39 |
| MICRONESIA - All | 691 | 2.81 |
| MOLDOVA - All | 373 | 1.52 |
| MONACO FIXED | 377 | 0.15 |
| MONACO MOBILE | 3774 | 1.23 |
| MONGOLIA - All | 976 | 0.24 |
| MONTENEGRO - FIXED | 382 | 0.55 |
| MONTENEGRO - MOBILE | 38263 | 1.32 |
| MONTSERRAT - All | 1664 | 1.00 |
| MOROCCO - FIXED | 212 | 3.50 |
| MOROCCO - MOBILE | 21261 | 3.50 |
| MOROCCO-MEDITEL-MOBILE | 212612 | 3.50 |
| MOROCCO-MT-MOBILE | 212610 | 3.50 |
| MOROCCO-WANA-FIXED | 212526 | 3.50 |
| MOROCCO-WANA-MOBILE | 212600 | 3.50 |
| MOZAMBIQUE - FIXED | 258 | 1.47 |
| MOZAMBIQUE - MOBILE | 2588 | 1.90 |
| MYANMAR - FIXED | 95 | 0.68 |
| MYANMAR - MOBILE | 959 | 0.68 |
| MYANMAR - MOBILE MYTEL | 9596 | 0.99 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| NAMIBIA - FIXED | 264 | 0.82 |
| NAMIBIA - MOBILE | 26481 | 0.82 |
| NAURU - All | 674 | 3.64 |
| NEPAL - FIXED | 977 | 0.90 |
| NEPAL - KATHMANDU - All | 9771 | 0.90 |
| NEPAL - MOBILE | 977963 | 0.90 |
| NEPAL-SPICE-MOBILE | 977980 | 0.90 |
| NETHERLANDS - FIXED | 31 | 1.32 |
| NETHERLANDS - MOBILE | 316 | 1.32 |
| NETHERLANDS ANTILLES - All | 599 | 1.32 |
| NETHERLANDS-CALLMAX-MOBILE | 31660 | 1.32 |
| NEW CALEDONIA - All | 687 | 0.64 |
| NEW ZEALAND - FIXED | 64 | 0.15 |
| NEW ZEALAND - MOBILE | 642 | 0.35 |
| NICARAGUA - FIXED | 505 | 0.52 |
| NICARAGUA - MOBILE | 5054 | 0.85 |
| NIGER - FIXED | 227 | 0.87 |
| NIGER - MOBILE | 22723 | 0.85 |
| NIGERIA - FIXED | 234 | 0.78 |
| NIGERIA - MOBILE | 23470 | 0.78 |
| NIGERIA - MOBILE - GLOBACOM | 234705 | 0.78 |
| NIGERIA LAGOS | 2341 | 0.78 |
| NIGERIA-MOBILE-CELTEL | 234708 | 0.78 |
| NIGERIA-MOBILE-ETISALAT | 234809 | 0.78 |
| NIGERIA-MTN-MOBILE | 234703 | 0.78 |
| NIUE ISLAND - ALL | 683 | 2.69 |
| NORFOLK ISLAND - All | 6723 | 3.75 |
| NORTH KOREA - All | 850 | 2.80 |
| NORWAY - FIXED | 47 | 0.15 |
| NORWAY - MOBILE | 474 | 0.66 |
| NORWAY - SPECIAL SERVICE | 4702 | 0.99 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| OMAN - FIXED | 968 | 0.58 |
| OMAN - MOBILE | 9687 | 1.52 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| PAKISTAN - FIXED | 92 | 0.32 |
| PAKISTAN - MOBILE | 923 | 0.32 |
| PALAU - All | 680 | 1.00 |
| PALESTINE - FIXED | 970 | 0.64 |
| PALESTINE - MOBILE | 97056 | 0.69 |
| PANAMA - FIXED | 507 | 0.18 |
| PANAMA - MOBILE | 507208 | 0.52 |
| PAPUA NEW GUINEA - All | 675 | 4.50 |
| PARAGUAY - FIXED | 595 | 0.25 |
| PARAGUAY - MOBILE | 595941 | 0.32 |
| PERU - FIXED | 51 | 0.24 |
| PERU - MOBILE | 519 | 0.52 |
| PERU-LIMA-ALL | 511 | 0.22 |
| PERU-RURAL-FIXED | 5118 | 1.41 |
| PH DID INBOUND | 680063 | 0.98 |
| PHILIPPINES - DIGITEL - MOBILE | 63922 | 0.76 |
| PHILIPPINES - FIXED | 63 | 0.76 |
| PHILIPPINES - GLOBE - MOBILE | 63817 | 0.85 |
| PHILIPPINES - MOBILE Others | 639 | 0.85 |
| PHILIPPINES - SMART - MOBILE | 63907 | 0.76 |
| POLAND - FIXED | 48 | 0.18 |
| POLAND - MOBILE | 4850 | 1.41 |
| PORTUGAL - FIXED | 351 | 0.25 |
| PORTUGAL - MADEIRA - All | 351291 | 0.25 |
| PORTUGAL - MOBILE | 351169 | 2.31 |
| PUERTO RICO - All | 1787 | 0.22 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
| QATAR - FIXED | 974 | 0.69 |
| QATAR - MOBILE | 9742 | 0.89 |
| Location | Call Prefix | Rate (MYR/min) |
|---|---|---|
